Number of string inputs (pcs): | 2 |
Display: | with display |
Arc Fault Circuit Interrupter: | no |
Interface 1: | RS485 |
AC nominal power (kVA): | 4,20 |
Interface 2: | |
Max. AC power (kVA): | 4,62 |
Topology: | transformerless |
Max. generator power DC (kWp): | 6,30 |
Step-Up converter: | yes |
Max. input voltage DC (V): | 600,00 |
Maximum voltage input Mpp (V): | 580 |
Feed-in phases: | 1 |
Max. input current (A): | 28,00 |
European efficiency (%): | 97,00 |
Max. efficiency (%): | 97,80 |
Degree of protection (IP): | IP66 |
Number of Mpp-Trackers: | 2 |
Minimum voltage input Mpp (V): | 70 |
Wifi of lan interface is los leverbaar
Beoordelingen
Er zijn nog geen beoordelingen.